Abrasion Resistance seramiki Lining Pipe
Apejuwe alaye
Alumina seramiki pato
Kemikali Tiwqn ati ti ara Properties | |||
Tiwqn | Al2O3 | ≥92% | ≥95% |
Ìwọ̀n Kan (g/cm3) | ≥3.60 | ≥3.65 | |
HV Lile HV20 N/mm2(MPa) | ≥980 | ≥1000 | |
Rock Lile HRA | ≥82 | ≥85 | |
Agbara atunse (MPa) | ≥220 | ≥220 | |
Agbara fisinu (MPa) | ≥1050 | ≥1300 | |
Egugun Toughness MPam 1/2 | ≥3.70 | ≥3.8 | |
Iwọn Iwọn Wọ (cm3) | ≤0.25 | ≤0.20c | |
Iṣakojọpọ | Ctn apoti pẹlu pallets | ||
Awọn alẹmọ adani le ṣee ṣe. |
Awọn ohun elo ti o wọpọ julọ ti awọn ọpa oniho seramiki
Ile-iṣẹ | Ohun elo |
1. Awọn ọja abrasive | Lilọ kẹkẹ granules |
2. Aluminiomu eweko | Calcined alumina, bauxite, elekiturodu, erogba, itemole wẹ |
3. Irin & Irin | Eruku eruku, okuta ile, abẹrẹ orombo wewe, edu, carbide iron, awọn afikun alloy |
4. Ohun alumọni kìki irun & awọn ọja idabobo | Perlite, eruku okuta, awọn okun refractory, awọn egbin iṣelọpọ, eruku lati awọn iṣẹ ṣiṣe |
5. Awọn ipilẹ | Iyanrin mimu, eruku gbigba |
6. Gilasi eweko | Batch, cullet, quartz, kaoline, feldspar |
7. Breweries, ọkà processing, kikọ sii Mills | Agbado, barle, awọn ewa soyi, malt, awọn ewa koko, awọn irugbin sunflower, awọn irẹsi iresi, awọn irugbin matting |
8. Simẹnti | eruku Clinker, okuta ile, simenti, eeru fò, edu, slag ààrò bugbamu |
9. Kemikali eweko | Orombo wewe caustic, awọn ajile, eruku orombo wewe, irin chrome, awọn awọ awọ, awọn pallets ṣiṣu pẹlu gilasi fi bers |
10. Ohun alumọni iwakusa eweko | Ifunni kiln, ifọkansi irin, awọn iru eru, eruku |
11. Awọn ibudo agbara ina | Edu, eeru fo, pyrites, slag, ẽru, limestone |
12. Eédú maini | Eru eruku, egbin mi fun backfi lling |
13. Imọ erogba awọn ọja | Erogba imọ-ẹrọ, eruku, lẹẹdi fun awọn amọna |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa