Awọn ohun elo Abrasive Wọ-sooro Alumina seramiki Ball Mill Lining Brick
Alumina seramiki Ball Mill Lining Brick Introduction
Awọn biriki alumọni ti alumọni ti a fi awọ ṣe ni a lo lati laini ikarahun inu ti awọn ọlọ bọọlu, nitorinaa aabo ikarahun irin lati abrasive ati nigbagbogbo awọn ipo lile ti ilana mimu.Awọn biriki wọnyi ni a ṣe lati awọn ohun elo seramiki alumina ti o ni agbara giga, eyiti o ni awọn ohun-ini ẹrọ ti o dara julọ gẹgẹbi líle giga, resistance resistance, ati resistance resistance.
Awọn iwọn ati iwuwo ti Standard Iwon Mill Lining Brick
Oruko | Gigun (mm) | Ìbú 1 (mm) | Ìbú 2 (mm) | Sisanra(mm) | |
40 ~ 90mm Sisanra Biriki | Biriki onigun | 150±2 | 50±1 | 50±1 | 40/50/60/70/77/90 ± 1 |
| Biriki trapezoidal | 150±2 | 50±1 | 45±1 | 40/50/60/70/77/90 ± 1 |
| Biriki onigun idaji | 75±1 | 50±1 | 50±1 | 40/50/60/70/77/90 ± 1 |
| Biriki Trapezoidal idaji | 75±1 | 50±1 | 45±1 | 40/50/60/70/77/90 ± 1 |
| Biriki Flake | 150±2 | 25±1 | 22.5± 1 | 40/50/60/70/77/90 ± 1 |
Special Specification ikan biriki | 80x50x55 | 55±2 | 50±1 | 50±1 | 80±1 |
| 110mm Ling biriki | 75±1 | 45±1 | 41±1 | 110±2 |
| 110mm Idaji Ling biriki | 37.5± 1 | 45±1 | 41±1 | 110±2 |
| Biriki fun Manhole ati Sisan-iho | Sipesifikesonu le ṣe ni ibamu si awọn ibeere awọn alabara. |
Alumina seramiki Ball Mill Lining Brick Ohun elo
Ti a lo ni lilo pupọ ni awọn ohun elo agbara, awọn ọlọ irin, kemikali, roba, ati awọn aaye ti a bo, jẹ ohun elo atako dada ti o dara julọ fun ohun elo gbigbe ohun elo ni iwakusa, irin & awọn iṣẹ irin, awọn ohun elo igbona & awọn irugbin lulú, mi, ati bẹbẹ lọ, tun lo ninu seramiki, glaze, kun, silicate zirconium, alumina oxide, quartz, silikoni carbide, kaboneti orombo wewe, ati awọn ẹya ẹrọ ẹrọ, le fa igbesi aye iṣẹ ṣiṣe ni imunadoko.
Ni imọ-jinlẹ akoko igbesi aye seramiki alumina jẹ bii awọn akoko 260 to gun ju ti irin manganese lọ ati awọn akoko 170 to gun ju ti irin chrome lọ.
Alumina seramiki Ball Mill Lining Brick Property
Iwọn iwuwo giga, líle giga, pipadanu yiya kekere, apẹrẹ deede, resistance ipa, resistance ipata, bbl
Alumina seramiki Ball Mill ikan biriki Technical Data
Ẹka | HC92 | HC95 | HCT95 | HC99 | ZrO2 |
Al2O3 | ≥92% | ≥95% | 95% | ≥ 99% | / |
ZrO2 | / | / | / | / | ≥95% |
iwuwo | 3.60g/cm3 | 3.65g/cm3 | 3.70g/cm3 | 3.83g/cm3 | 5.90g/cm3 |
HV 20 | ≥950 | ≥1000 | ≥1100 | ≥1200 | ≥1100 |
Rock Lile HRA | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
Titẹ Agbara MPa | ≥220 | ≥250 | ≥300 | ≥330 | ≥800 |
Agbara funmorawon MPa | ≥1050 | ≥1300 | ≥1600 | ≥1800 | / |
Egugun Toughness Kic MPam 1/2 | ≥3.7 | ≥3.8 | ≥4.0 | ≥4.2 | ≥7.0 |
Wọ Iwọn didun | ≤0.25cm3 | ≤0.20cm3 | ≤0.15cm3 | ≤0.10 cm3 | ≤0.02cm3 |
Alumina seramiki Ball Mill ikan biriki Iṣakojọpọ
O yatọ si package bi lati pade o yatọ si onibara ká ibeere.
Onigi Crates |paali on Plastic Pallet
Alumina seramiki Ball Mill Lining Brick Ohun elo
* Opo opo gigun ti epo ti okun gilasi ti a fikun awọn pilasitik,
* Alumina seramiki laini fun cyclone simenti,
* Opo opo gigun ti epo ati igbonwo,
* Laini abrasive fun sisọ isalẹ,
* Laini abrasive fun opo gigun ti epo,
* akọmọ Preheater,
* Abrasive kẹkẹ ti lulú.